Name | Type | Description |
---|---|---|
history_id | integer | The ID of the configuration version in the history database. |
vm_disk_id | uuid | The unique ID of this disk in the system. |
storage_domain_id | uuid | The ID of the storage domain this disk image belongs to. |
vm_internal_drive_mapping | varchar | The virtual machine internal drive mapping. |
vm_disk_description | varchar(4000) | As displayed in the edit dialog. |
vm_disk_space_size_mb | integer | The defined size of the disk in megabytes (MB). |
disk_type | integer |
As displayed in the edit dialog. Only System and data are currently used.
|
vm_disk_format | integer |
As displayed in the edit dialog.
|
vm_disk_interface | integer |
|
create_date | timestamp with time zone | The date this entity was added to the system. |
update_date | timestamp with time zone | The date this entity was changed in the system. |
delete_date | timestamp with time zone | The date this entity was deleted from the system. |