Developers

Number of Developers:
3
Author Author Id Changes Lines of Code Lines per Change
Totals 268 (100.0%) 21241 (100.0%) 79.2
computdragon computdragon 232 (86.6%) 19113 (90.0%) 82.3
rocasuar rocasuar 12 (4.5%) 2076 (9.8%) 173.0
alvarocai alvarocai 24 (9.0%) 52 (0.2%) 2.1

Last 12 Months

Author Up to 5/2010 6/2010 7/2010 8/2010 9/2010 10/2010 11/2010 12/2010 1/2011 2/2011 3/2011 4/2011 5/2011
Totals 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 2130 (100.0%) 3076 (100.0%) 16035 (100.0%)
computdragon 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 2130 (100.0%) 3076 (100.0%) 13907 (86.7%)
rocasuar 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%) 2076 (12.9%)
alvarocai 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 0 (0.0%) 0 (0.0%) 52 (0.3%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
May 2011 computdragon 13907 Tweet this
April 2011 computdragon 3076 Tweet this
March 2011 computdragon 2130 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0