Directory Sizes

Total Directories:
25

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 275 (100.0%) 20688 (100.0%)
trunk/doc/stats/ 77 (28.0%) 8882 (42.9%)
trunk/doc/planificacion/ 10 (3.6%) 6346 (30.7%)
/ 2 (0.7%) 1505 (7.3%)
trunk/ 3 (1.1%) 1252 (6.1%)
trunk/html/ 14 (5.1%) 989 (4.8%)
trunk/src/ppal/ 21 (7.6%) 827 (4.0%)
trunk/src/include/ 29 (10.5%) 579 (2.8%)
media/personaje/ 5 (1.8%) 188 (0.9%)
media/mapas/ 5 (1.8%) 73 (0.4%)
trunk/src/ 14 (5.1%) 46 (0.2%)
trunk/doc/presentaciones / 9 (3.3%) 1 (0.0%)
trunk/src/obj/ 15 (5.5%) 0 (0.0%)
trunk/doc/modulado_ingenieria/ 19 (6.9%) 0 (0.0%)
trunk/doc/Modulado-Ingenieria/ 12 (4.4%) 0 (0.0%)
trunk/doc/ 2 (0.7%) 0 (0.0%)
media/sounds/ 6 (2.2%) 0 (0.0%)
media/music/ 3 (1.1%) 0 (0.0%)
media/graphics/ 8 (2.9%) 0 (0.0%)
media/fuente/ 3 (1.1%) 0 (0.0%)
media/Personaje/ 2 (0.7%) 0 (0.0%)
media/ 2 (0.7%) 0 (0.0%)
branches/sounds/ 4 (1.5%) 0 (0.0%)
branches/music/ 6 (2.2%) 0 (0.0%)
branches/Graphics/ 4 (1.5%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0