[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
59 | 0 | 0 | 1 | 98.305% | 21.642 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.emf.facet.custom.sdk.tests.internal | 1 | 0 | 0 | 0 | 100% | 2.679 |
org.eclipse.emf.facet.custom.core.tests.internal | 23 | 0 | 0 | 0 | 100% | 0.133 |
org.eclipse.emf.facet.custom.tests.internal.uithread | 1 | 0 | 0 | 0 | 100% | 0.021 |
org.eclipse.emf.facet.aggregate.tests.internal | 13 | 0 | 0 | 1 | 92.308% | 2.056 |
org.eclipse.emf.facet.custom.tests.internal | 21 | 0 | 0 | 0 | 100% | 16.753 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CustomValidationTests | 1 | 0 | 0 | 0 | 100% | 2.679 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CustomizationsDelegatingListTests | 23 | 0 | 0 | 0 | 100% | 0.133 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Bug477442 | 1 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | AggregateTests | 4 | 0 | 0 | 0 | 100% | 0.561 |
![]() | FacetSetsCatalogViewTests | 1 | 0 | 0 | 0 | 100% | 0.779 |
![]() | CustomizationsCatalogViewTests | 1 | 0 | 0 | 0 | 100% | 0.191 |
![]() | LoadCustomizationsDialogTests | 2 | 0 | 0 | 0 | 100% | 0.197 |
![]() | FacetSetSelectionDialogWithAggregatesTests | 5 | 0 | 0 | 1 | 80% | 0.328 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | Bug385292 | 2 | 0 | 0 | 0 | 100% | 4.269 |
![]() | LabelProviderTest | 2 | 0 | 0 | 0 | 100% | 0.072 |
![]() | CustomizationCatalogTest | 3 | 0 | 0 | 0 | 100% | 0.693 |
![]() | OverlayCustomizationTest | 4 | 0 | 0 | 0 | 100% | 0.07 |
![]() | LabelProviderCacheTest | 4 | 0 | 0 | 0 | 100% | 0.266 |
![]() | Bug418885 | 2 | 0 | 0 | 0 | 100% | 0.738 |
![]() | SelectionCustomizationTest | 1 | 0 | 0 | 0 | 100% | 0.044 |
![]() | Bug386387 | 2 | 0 | 0 | 0 | 100% | 2.865 |
![]() | CustomizedTreeContentProviderTests | 1 | 0 | 0 | 0 | 100% | 7.736 |
[Summary] [Package List] [Test Cases]
![]() | testAggregateContents | 0.447 |
![]() | testLoadAggregateFromFacetSetCatalog | 0.041 |
![]() | testResolveAggregates | 0.038 |
![]() | testLoadAggregateFromCustomizationCatalog | 0.035 |
![]() | testSelectAggregateWithPrecommitCallback | 0.071 |
![]() | testAggregatesGrayed | 0.072 |
skipped | ||
![]() | testSelectAggregate | 0.058 |
![]() | testSelectFacetSet | 0.063 |
![]() | testSelectCustom | 0.064 |
![]() | toArrayWithType | 0.126 |
![]() | addAllAtIndex | 0.001 |
![]() | addAtIndex | 0.001 |
![]() | removeAtIndex | 0 |
![]() | listIteratorAtIndex | 0 |
![]() | removeObject | 0 |
![]() | add | 0.001 |
![]() | get | 0 |
![]() | indexOf | 0 |
![]() | clear | 0 |
![]() | isEmpty | 0.001 |
![]() | lastIndexOf | 0 |
![]() | contains | 0 |
![]() | size | 0.001 |
![]() | subList | 0 |
![]() | toArray | 0.001 |
![]() | iterator | 0 |
![]() | addAll | 0 |
![]() | set | 0 |
![]() | containsAll | 0 |
![]() | removeAll | 0 |
![]() | retainAll | 0 |
![]() | listIterator | 0.001 |
![]() | testEClassOverlayCustomizationOnOwnEClass | 0.059 |
![]() | testEClassOverlayCustomizationOnEcoreEClass | 0.001 |
![]() | testFacetOverlayCustomizationOnEcoreEClass | 0.009 |
![]() | testFacetOverlayCustomizationOnOwnEClass | 0.001 |
![]() | testFontCash | 0.219 |
![]() | testBackgoundCash | 0.024 |
![]() | testForegoundCash | 0.021 |
![]() | labelProviderDispose | 0.002 |