Metrics | Values |
---|---|
Committers | cf. http://www.eclipse.org/projects/ip_log.php?projectid=modeling.emft.emf-facet |
Open bugs | 221 |
Closed bugs | 645 |
Plug-ins | 66 |
Name | Files | Blank lines | Comment lines | Lines of code | Scale | 3rd gen. equiv |
---|---|---|---|---|---|---|
Java | 194228 | 19934 | 77266 | 291256 | 1.36 | 396108.16 |
XML | 9826 | 573 | 808 | 8445 | 1.90 | 16045.50 |
XSL | 871 | 40 | 78 | 753 | 1.90 | 1430.70 |
HTML | 190142 | 503 | 102600 | 87039 | 1.90 | 165374.10 |
UNIX Shell | 300 | 61 | 41 | 198 | 0.63 | 124.74 |
Metrics | How to obtain this result |
---|---|
Number of bundles | Count the number of directories in the build directory. |
Closed bugs | https://bugs.eclipse.org/bugs/buglist.cgi?bug_status=RESOLVED&bug_status=VERIFIED&bug_status=CLOSED&product=EMFT.facet&query_format=advanced&order=bug_status%2Cpriority%2Cbug_severity&limit=0 |
Opened bugs | https://bugs.eclipse.org/bugs/buglist.cgi?query_format=advanced;bug_status=UNCONFIRMED;bug_status=NEW;bug_status=ASSIGNED;bug_status=REOPENED;product=EMFT.facet |
The code metrics are computed by counting for each languages: